<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systemlays &#187; Number 10</title>
	<atom:link href="http://www.systemlays.co.uk/author/number-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemlays.co.uk</link>
	<description>Free Betting Tips, Daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>X Factor is Favourite for UK Christmas Number One Single</title>
		<link>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/</link>
		<comments>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:17:07 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Bryn Terfyll]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gamu Nhengu]]></category>
		<category><![CDATA[HearSay]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[The Scissor Sisters]]></category>
		<category><![CDATA[The Train]]></category>
		<category><![CDATA[The Trashmen]]></category>
		<category><![CDATA[Xander Rawlins]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=6374</guid>
		<description><![CDATA[Here are the top ten favourites for Christmas number one in the UK. Odds correct at time of publication, please check before placing your bet. Winner of The X Factor 2010 (8/13) Betfred The Trashmen (4/1) Bet365 John Cage (5/1) totesport Coldplay (8/1) Bet365 Gamu Nhengu (8/1) Bet365 Xander Rawlins (12/1) Skybet Bryn Terfyll and [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wedding Bets</title>
		<link>http://www.systemlays.co.uk/royal-wedding-bets/6310/</link>
		<comments>http://www.systemlays.co.uk/royal-wedding-bets/6310/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:55:37 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Royal]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=6310</guid>
		<description><![CDATA[The country has gone Royal Wedding crazy. A range of loopy bets are available from the colour of the Queen&#8217;s hat to the BBC viewing figures. Best Man &#8211; odds with PaddyPower Prince Harry     1/25 Thomas van Straubenzee     13/2 Harry Meade     12/1 William van Cutsem     12/1 Hugh van Cutsem     12/1 [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/royal-wedding-bets/6310/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobel Literature Prize 2010 Betting Odds</title>
		<link>http://www.systemlays.co.uk/nobel-literature-prize-2010-betting-odds/5917/</link>
		<comments>http://www.systemlays.co.uk/nobel-literature-prize-2010-betting-odds/5917/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:40:59 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nobel Laureate]]></category>
		<category><![CDATA[Nobel Literature]]></category>
		<category><![CDATA[Nobel Prize 2010]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=5917</guid>
		<description><![CDATA[Here are the odds for the 2010 Nobel Literature Prize on Ladbrokes: Thomas Transtromer     5/1 Adam Zagajewski     8/1 Ko Un     8/1 Adonis     8/1 Antonio Tabucchi     10/1 Haruki Murakami     11/1 Les Murray     11/1 Yves Bonnefoy     15/1 Assia Djebar     15/1 Thomas Pynchon     18/1 Philip Roth     18/1 [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/nobel-literature-prize-2010-betting-odds/5917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Peace Prize 2010 &#8211; Betting Odds</title>
		<link>http://www.systemlays.co.uk/nobel-peace-prize-2010-betting-odds/5891/</link>
		<comments>http://www.systemlays.co.uk/nobel-peace-prize-2010-betting-odds/5891/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:10:14 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Nobel Laureate]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Nobel Prize 2010]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=5891</guid>
		<description><![CDATA[PaddyPower are offering the following odds for the 2010 recipient of the Nobel Peace Prize, which will be announced on Friday 8 October, 11:00 a.m. CET. There are &#8220;Good Things&#8221; in the list which have contributed to peace in general, as well as a number of Chinese dissidents and the war-monger, Tony Blair. Bearing in [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/nobel-peace-prize-2010-betting-odds/5891/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PaddyPower Tips Liberals to take Aussie Fed Election</title>
		<link>http://www.systemlays.co.uk/paddypower-tips-liberals-to-take-aussie-fed-election/5436/</link>
		<comments>http://www.systemlays.co.uk/paddypower-tips-liberals-to-take-aussie-fed-election/5436/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:46:47 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Politician]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=5436</guid>
		<description><![CDATA[Ever since the fiery haired Julia Gillard ousted Kevin Rudd for control of the Australian Labor Party, speculation has been rife over the results of the upcoming Australian Federal Election. The date has been set for 21st August 2010 and the big issues are going to be mining taxes, carbon emissions and controversial plans to [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/paddypower-tips-liberals-to-take-aussie-fed-election/5436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival 2009 Highlights Video</title>
		<link>http://www.systemlays.co.uk/cheltenham-festival-2009-highlights-video/4542/</link>
		<comments>http://www.systemlays.co.uk/cheltenham-festival-2009-highlights-video/4542/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:05:49 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Cheltenham Festival Remembered]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=4542</guid>
		<description><![CDATA[As we gear up for Cheltenham Festival 2010, we thought it was time to check out a few more videos of last year&#8217;s excellent Cheltenham Festival 2009 &#8211; here is a &#8220;video&#8221; of the highlights of last year&#8217;s Chelters. You&#8217;ll see when you play it why I used the quotation marks around the word &#8220;video!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cheltenham-festival-2009-highlights-video/4542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date of the Next General Election</title>
		<link>http://www.systemlays.co.uk/date-of-the-next-general-election/3619/</link>
		<comments>http://www.systemlays.co.uk/date-of-the-next-general-election/3619/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:46:10 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=3619</guid>
		<description><![CDATA[General Elections in the UK are often held in May, but with the government under fire for the state of the economy will Gordon Brown swing a curve ball and try to catch the Tories on the back foot with an unusual date? With PaddyPower you can bet on the date of the next general [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/date-of-the-next-general-election/3619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize for Literature 2009 Betting Odds</title>
		<link>http://www.systemlays.co.uk/nobel-prize-for-literature-2009-betting-odds/3543/</link>
		<comments>http://www.systemlays.co.uk/nobel-prize-for-literature-2009-betting-odds/3543/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:23:03 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amos Oz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[Literature 2009]]></category>
		<category><![CDATA[Nobel Literature]]></category>
		<category><![CDATA[Nobel Literature 2009]]></category>
		<category><![CDATA[Nobel Prize for Literature 2009]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=3543</guid>
		<description><![CDATA[A lot of you have been coming in looking for the Nobel Prize for Literature betting odds and leaving comments on last year&#8217;s competition &#8211; so we&#8217;ve decided to show you the odds available for the 2009 Nobel Prize for Literature. The announcement of the 2009 Nobel Prize for Literature will be made at 1pm [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/nobel-prize-for-literature-2009-betting-odds/3543/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eurovision Song Contest 2009</title>
		<link>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/</link>
		<comments>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:33:39 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=2613</guid>
		<description><![CDATA[Eurovision is here again, this time with Lord Andrew Lloyd Webber taking on the continent&#8217;s best efforts in Moscow with his song sung by Jade. The king of musicals himself will play piano on stage against a backdrop of commentary by Graham Norton. Norway is the favourite, but Graham has his own tips: I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxford v Cambridge Boat Race 2009</title>
		<link>http://www.systemlays.co.uk/oxford-v-cambridge-boat-race-2009/2246/</link>
		<comments>http://www.systemlays.co.uk/oxford-v-cambridge-boat-race-2009/2246/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:37:02 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=2246</guid>
		<description><![CDATA[While you&#8217;re waiting for the Grand National next Saturday, you can amuse yourself with the Oxford v Cambridge Boat Race markets being offered by Paddy Power. The race will be shown on ITV from 2pm on Sunday 28th March 2009. The race takes place between Putney bridge and Chiswick bridge on the Thames &#8211; so [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/oxford-v-cambridge-boat-race-2009/2246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
