Cheltenham Festival 2010 Runners: Byrne Group Plate, 4pm, Thursday 18th March 2010
Here are the entries for the Byrne Group Plate, which takes place on the third day of racing at Cheltenham Festival 2010. These details will be updated once more information becomes available from Cheltenham racecourse.
| Form | Horse | Age | Wt | Trainer | Jockey |
| 1R0120 | Our Vic (IRE) | 12 | 11,12 | D E Pipe | |
| 125F-U0 | Gwanako (FR) | 7 | 11,8 | P F Nicholls | |
| 1F2-F40 | Chapoturgeon (FR) | 6 | 11,7 | P F Nicholls | |
| 34/12P5 | In Compliance (IRE) | 10 | 11,4 | D T Hughes | |
| 3U2404 | Made In Taipan (IRE) | 8 | 11,4 | Thomas Mullins | |
| 50P0-50 | Takeroc (FR) | 7 | 11,4 | P F Nicholls | |
| 2U0113 | The Sawyer (BEL) | 10 | 11,3 | R H Buckler | |
| 11411P | Seven Is My Number (IRE) | 8 | 11,2 | D E Pipe | |
| 80994 | Hey Big Spender (IRE) | 7 | 11,1 | C L Tizzard | |
| 021-F00 | Something Wells (FR) | 9 | 11,1 | Miss V Williams | |
| 1223-52 | Kicks For Free (IRE) | 9 | 10,13 | P F Nicholls | |
| 2FP-PP2 | My Petra | 7 | 10,12 | N J Henderson | |
| 45-1552 | Jayo (FR) | 7 | 10,11 | W P Mullins | |
| 330334 | Mister McGoldrick | 13 | 10,11 | Mrs S J Smith | |
| P11-1P0 | Tarotino (FR) | 8 | 10,11 | A King | |
| 41P-251 | Watch My Back | 9 | 10,11 | Ferdy Murphy | |
| 2F21-0P | Atouchbetweenacara (IRE) | 9 | 10,10 | Miss V Williams | |
| 300204 | Moon Over Miami (GER) | 9 | 10,9 | C J Mann | |
| 1F/1F13 | Nomecheki (FR) | 8 | 10,9 | N J Gifford | |
| 4PF-000 | Stan (NZ) | 11 | 10,9 | Miss V Williams | |
| 42-1321 | Copper Bleu (IRE) | 8 | 10,8 | P J Hobbs | |
| 23350 | Knight Legend (IRE) | 11 | 10,8 | P J Hobbs | |
| 20-11P3 | Mount Oscar (IRE) | 11 | 10,8 | C L Tizzard | |
| 11F-044 | Song of Songs | 8 | 10,7 | J R Fanshawe | |
| 3U60-0P | Finger Onthe Pulse (IRE) | 9 | 10,6 | T J Taaffe | |
| 2-02225 | Private Be | 11 | 10,6 | P J Hobbs | |
| 454637 | Great Endeavour (IRE) | 6 | 10,4 | D E Pipe | |
| 2500-PB | I’m So Lucky | 8 | 10,4 | D E Pipe | |
| 214325 | Martys Mission (IRE) | 8 | 10,4 | R Rowe | |
| 20-0U00 | Offshore Account (IRE) | 10 | 10,4 | C F Swan | |
| 31/21-30 | From Dawn To Dusk | 11 | 10,3 | P J Hobbs | |
| 1-41531 | Sunnyhillboy (IRE) | 7 | 10,3 | Jonjo O’Neill | |
| 0224-42 | Nikola (FR) | 9 | 10,2 | N A Twiston-Davies | |
| 0-03220 | Changing Course (IRE) | 8 | 10,1 | Henry De Bromhead | |
| 310151 | Victorias Groom (GER) | 8 | 10,1 | Mrs L Wadham | |
| 35F-1F3 | Frankie Figg (IRE) | 8 | 10,0 | J Howard Johnson | |
| 430104 | Plaisir D’Estruval (FR) | 7 | 10,0 | A L T Moore | |
| 002-005 | Yes Sir (IRE) | 11 | 10,0 | P Bowen | |
| 20P-546 | Aigle D’or | 7 | 9,13 | N J Henderson | |
| PF-6042 | Buck The Legend (IRE) | 8 | 9,13 | N A Twiston-Davies | |
| P-22333 | Diablo (IRE) | 8 | 9,13 | N A Twiston-Davies | |
| 20-4006 | Freds Benefit (IRE) | 9 | 9,13 | D E Pipe | |
| 4121-P0 | Isn’t That Lucky | 7 | 9,13 | Jonjo O’Neill | |
| F222F5 | Pigeon Island | 7 | 9,12 | N A Twiston-Davies | |
| 2-2P332 | Prince Taime (FR) | 7 | 9,11 | P J Hobbs | |
| 121P6/4- | Burren Legend (IRE) | 9 | 9,10 | R Rowe | |
| 15223B | Gaelic Flight (IRE) | 12 | 9,10 | J Scott | |
| 62-3323 | Midnight Chase | 8 | 9,10 | N P Mulholland | |
| U04510 | Daldini | 8 | 9,8 | Mrs S J Smith | |
| 0-2322U | Quartz de Thaix (FR) | 6 | 9,8 | Miss V Williams | |
| 3P/FP52 | Wee Robbie | 10 | 9,5 | N J Gifford | |
| 3-U031F | Free World (IRE) | 8 | 9,3 | W J Greatrex | |
| 2F-0016 | Plein Pouvoir (FR) | 7 | 9,3 | Miss V Williams | |
| 11122P | Noun De La Thinte (FR) | 9 | 9,0 | Miss V Williams |













Twitter
RSS
[...] 4:00 Byrne Group Plate – Prize Money £80,000 – 81 runners so far [...]