Cheltenham Festival 2010 Runners: Christie’s Foxhunter Chase, 4pm, Friday 19th March 2010
Here are the entries for the Christie’s Foxhunter Chase which takes place on the final day of racing at Cheltenham Festival 2010. These details will be updated once more information becomes available from Cheltenham racecourse.
| Form | Horse | Age | Wt | Trainer | Jockey |
| Accumulus | 10 | 12,0 | Geoffrey Deacon | ||
| Almost Blue (IRE) | 8 | 12,0 | N W Alexander | ||
| Always Right (IRE) | 8 | 12,0 | J Wade | ||
| Amicelli (GER) | 11 | 12,0 | Mrs C A Coward | ||
| Baby Run (FR) | 10 | 12,0 | N A Twiston-Davies | ||
| Bob Hall (IRE) | 9 | 12,0 | Jonjo O’Neill | ||
| Burntoakboy | 12 | 12,0 | Dr R D P Newland | ||
| Cedrus Libani (IRE) | 9 | 12,0 | Mrs A Rucker | ||
| Chilling Place (IRE) | 11 | 12,0 | M J Tuckey | ||
| Cowboyboots (IRE) | 12 | 12,0 | C R Cox | ||
| Derawar (IRE) | 11 | 12,0 | Simon Jones | ||
| Drybrook Bedouin | 8 | 12,0 | Peter Shaw | ||
| Dun Doire (IRE) | 11 | 12,0 | Mrs P Curling | ||
| Dusty Doolan (IRE) | 12 | 12,0 | Denis Paul Murphy | ||
| Gentle George | 7 | 12,0 | S Flook | ||
| Having A Cut (IRE) | 8 | 12,0 | E J O’Grady | ||
| Here’s Johnny (IRE) | 11 | 12,0 | V R A Dartnall | ||
| James Pine (IRE) | 11 | 12,0 | Mrs Sue Wilson | ||
| Joaaci (IRE) | 10 | 12,0 | Mrs P J Shaw | ||
| Juveigneur (FR) | 13 | 12,0 | Eugene M O’Sullivan | ||
| Kilty Storm (IRE) | 11 | 12,0 | R J McGrath | ||
| Le Duc (FR) | 11 | 12,0 | R Barber | ||
| Man From Highworth | 11 | 12,0 | Mrs H J Manners | ||
| Mr Ed (IRE) | 12 | 12,0 | P Bowen | ||
| Murphy’s Cardinal (IRE) | 14 | 12,0 | Noel T Chance | ||
| On The Net (IRE) | 12 | 12,0 | Eoghan O’grady | ||
| Penny Doc (IRE) | 9 | 12,0 | P York | ||
| Reach For The Top (IRE) | 9 | 12,0 | M J Tuckey | ||
| Robbers Glen (IRE) | 10 | 12,0 | Mrs V S Jackson | ||
| Rockwithacaveman (IRE) | 8 | 12,0 | Miss Polly Gundry | ||
| Roulez Cool | 7 | 12,0 | R Waley-Cohen | ||
| Rudi Trucker (IRE) | 8 | 12,0 | J J Mangan | ||
| Southwestern (IRE) | 11 | 12,0 | Mrs C C Scott | ||
| Take The Stand (IRE) | 14 | 12,0 | P Bowen | ||
| Tikram | 13 | 12,0 | G L Moore | ||
| Tommy Two Toes (IRE) | 11 | 12,0 | S Ross | ||
| Top Twig (IRE) | 11 | 12,0 | D M Christie | ||
| Trust Fund (IRE) | 12 | 12,0 | R Barber | ||
| Turthen (FR) | 9 | 12,0 | C St V Fox | ||
| Unowatimeen (IRE) | 10 | 12,0 | Mrs Edward Crow | ||
| Vicario | 9 | 12,0 | Mrs S K Mccain | ||
| We’re Confused | 9 | 12,0 | Miss J Houldey | ||
| Worship The Stars | 9 | 12,0 | Mrs Marilyn Scudamore | ||
| Chesnut Annie (IRE) | 9 | 11,7 | Miss H E Roberts | ||
| Fruitfull Citizen (IRE) | 10 | 11,7 | Simon Jones | ||
| Holly Walk | 9 | 11,7 | J Cole | ||
| Mid Div And Creep | 10 | 11,7 | D J Harding-Jones | ||
| Sericina (FR) | 7 | 11,7 | Miss C Roddick | ||
| Theatre Diva (IRE) | 9 | 11,7 | Miss J du Plessis |


























Twitter
RSS
Leave a Reply