Cheltenham Festival 2010 Runners: Fulke Walwyn Kim Muir Challenge Cup, 4.40pm, Thursday 18th March 2010
Here are the entries for the Fulke Walwyn Kim Muir Challenge Cup which takes place on the third day of racing at Cheltenham Festival 2010. These details will be updated once more information becomes available from Cheltenham racecourse.
| Form | Horse | Age | Wt | Trainer | Jockey |
| 12/0-311 | BallaBriggs (IRE) | 9 | 11,12 | D McCain Jnr | |
| 4/1PF-50 | Parsons Legacy (IRE) | 12 | 11,11 | P J Hobbs | |
| P13/011 | Ballyfoy (IRE) | 9 | 11,10 | Jamie Poulton | |
| 211324 | Faltering Fullback | 7 | 11,9 | E McNamara | |
| 3U60-0P | Finger Onthe Pulse (IRE) | 9 | 11,9 | T J Taaffe | |
| 1-035B0 | Hello Bud (IRE) | 12 | 11,9 | N A Twiston-Davies | |
| 6-22112 | Nostringsattached (IRE) | 9 | 11,8 | Jonjo O’Neill | |
| 0P03-40 | Faasel (IRE) | 9 | 11,7 | D E Pipe | |
| 2/P610U- | Fleet Street | 11 | 11,7 | N J Henderson | |
| U01-4U5 | Irish Raptor (IRE) | 11 | 11,7 | N A Twiston-Davies | |
| 22U131 | Khachaturian (IRE) | 7 | 11,7 | D McCain Jnr | |
| 520431 | Saphir Des Bois (FR) | 6 | 11,7 | Jonjo O’Neill | |
| 51-63F3 | Boychuk (IRE) | 9 | 11,6 | P J Hobbs | |
| 0500-4P | Oedipe (FR) | 8 | 11,6 | N J Henderson | |
| 221-116 | Shillingstone | 8 | 11,6 | R H & Mrs S Alner | |
| 30423F | Coq Hardi (FR) | 9 | 11,5 | Tim Vaughan | |
| 145-261 | Galant Nuit (FR) | 6 | 11,5 | Ferdy Murphy | |
| 025-056 | Oodachee | 11 | 11,5 | C F Swan | |
| 11234 | Rory Boy (USA) | 5 | 11,5 | N A Twiston-Davies | |
| 26/1212 | Far More Serious (IRE) | 10 | 11,4 | C E Longsdon | |
| U0-4F10 | Heathcliff (IRE) | 8 | 11,4 | R Lee | |
| 1-PP1F3 | Zitenka (IRE) | 8 | 11,4 | T D Easterby | |
| 245342 | Double Dizzy | 9 | 11,3 | R H Buckler | |
| 415430 | Mr Robert (IRE) | 9 | 11,3 | Evan Williams | |
| PF-6042 | Buck The Legend (IRE) | 8 | 11,2 | N A Twiston-Davies | |
| 0F/2-252 | Flight Leader (IRE) | 10 | 11,2 | C L Tizzard | |
| 20-4006 | Freds Benefit (IRE) | 9 | 11,2 | D E Pipe | |
| 41221 | I’moncloudnine (IRE) | 7 | 11,2 | N P Mulholland | |
| 4121-P0 | Isn’t That Lucky | 7 | 11,2 | Jonjo O’Neill | |
| 0-20000 | Kia Kaha | 8 | 11,2 | Jonjo O’Neill | |
| 33-3134 | Lysander (GER) | 11 | 11,2 | Ian Williams | |
| 24/62-23 | Ma Yahab | 9 | 11,1 | Miss V Williams | |
| 422-31P | Mark The Book (IRE) | 9 | 11,1 | P J Hobbs | |
| 41-3322 | Yabora (FR) | 5 | 11,1 | C E Longsdon | |
| 411-243 | Cast Cada (IRE) | 7 | 11,0 | C J Mann | |
| 121P6/4- | Burren Legend (IRE) | 9 | 10,13 | R Rowe | |
| U12310 | Dead Or Alive (IRE) | 7 | 10,13 | Tim Vaughan | |
| P-412FP | Den of Iniquity | 9 | 10,13 | W J Greatrex | |
| 4-512P0 | Lorum Leader (IRE) | 9 | 10,13 | Dr R D P Newland | |
| 00-2051 | Poker De Sivola (FR) | 7 | 10,13 | Ferdy Murphy | |
| 5P2P-0R | Soleil Fix (FR) | 9 | 10,13 | N J Gifford | |
| 302-0P1 | Wind Instrument (IRE) | 9 | 10,13 | A King | |
| 5146PP | Never So Blue (FR) | 9 | 10,12 | Miss V Williams | |
| 45F321 | Qhilimar (FR) | 6 | 10,12 | A E Jones | |
| U04510 | Daldini | 8 | 10,11 | Mrs S J Smith | |
| 5-24023 | Gaora Lane (IRE) | 9 | 10,11 | C J Mann | |
| -214053 | Mister Apple’s (FR) | 10 | 10,10 | Ian Williams | |
| 5-0600P | Pomme Tiepy (FR) | 7 | 10,10 | W P Mullins | |
| 325P05 | Pretty Star (GER) | 10 | 10,10 | Miss V Williams | |
| 502100 | Quattrocento (FR) | 6 | 10,9 | P Bowen | |
| 5P2122 | Scots Dragoon | 8 | 10,9 | N J Henderson | |
| 3-1P512 | Buffalo Bob (IRE) | 7 | 10,6 | K C Bailey | |
| U52055 | Camden George (IRE) | 9 | 10,6 | Mrs S J Smith | |
| 611-P2P | Cousin Nicky | 9 | 10,6 | G R I Smyly | |
| 1223-13 | Double Mead | 8 | 10,6 | K C Bailey | |
| 522255 | Leac An Scail (IRE) | 9 | 10,5 | Mrs S J Smith | |
| 431032 | Barcardero (USA) | 8 | 10,4 | Gordon Elliott | |
| 23-5144 | Our Hero (IRE) | 7 | 10,4 | C E Longsdon | |
| 11122P | Noun De La Thinte (FR) | 9 | 10,3 | Miss V Williams | |
| 6-41151 | Bertie May | 8 | 10,2 | K Bishop | |
| 4215/PP | Snakebite (IRE) | 10 | 10,2 | W J Greatrex | |
| 0P642-6 | Mokum (FR) | 9 | 9,12 | A W Carroll | |
| 3342UP | Dune Raider (USA) | 9 | 9,5 | P D Evans | |
| 323320 | Runshan (IRE) | 10 | 9,2 | D G Bridgwater |


























Twitter
RSS
[...] 4:40 Fulke Walwyn Kim Muir Challenge Cup – Prize Money £55,000 – 101 runners so far [...]