Cheltenham Festival 2010 Runners: Martin Pipe Conditional Jockeys’ Handicap Hurdle, 4.40pm, Friday 19th March 2010
Here are the entries for the Martin Pipe Conditional Jockeys’ Handicap Hurdle, which takes place on the final day of racing at Cheltenham Festival 2010. These details will be updated as soon as more information becomes available from Cheltenham Racecourse.
| Form | Horse | Age | Wt | Trainer | Jockey |
| Moskova (IRE) | 7 | 11,12 | Paul Nolan | ||
| Mutual Friend (USA) | 6 | 11,12 | D E Pipe | ||
| Takeroc (FR) | 7 | 11,12 | P F Nicholls | ||
| My Petra | 7 | 11,11 | N J Henderson | ||
| Quantitativeeasing (IRE) | 5 | 11,11 | N J Henderson | ||
| Sarando | 5 | 11,11 | P R Webber | ||
| Any Given Day (IRE) | 5 | 11,10 | D McCain Jnr | ||
| Peveril | 6 | 11,10 | N J Henderson | ||
| Faltering Fullback | 7 | 11,9 | E McNamara | ||
| Pause And Clause (IRE) | 6 | 11,9 | Miss E C Lavelle | ||
| Ashkazar (FR) | 6 | 11,8 | D E Pipe | ||
| Bygones of Brid (IRE) | 7 | 11,8 | Karen Mclintock | ||
| Saticon | 5 | 11,8 | A King | ||
| Aachen | 6 | 11,7 | Miss V Williams | ||
| Consigliere (FR) | 7 | 11,7 | D E Pipe | ||
| Culcabock (IRE) | 10 | 11,7 | Miss Lucinda V Russell | ||
| Erzen (IRE) | 5 | 11,7 | N J Henderson | ||
| Leo’s Lucky Star (USA) | 8 | 11,7 | D E Pipe | ||
| Lord Generous | 6 | 11,7 | N J Henderson | ||
| Silverburn (IRE) | 9 | 11,7 | Evan Williams | ||
| Silverhand (IRE) | 6 | 11,7 | Noel Meade | ||
| Simarian (IRE) | 5 | 11,7 | Evan Williams | ||
| South O’The Border | 8 | 11,7 | N A Twiston-Davies | ||
| Chief Yeoman | 10 | 11,6 | Miss V Williams | ||
| Earth Magic (IRE) | 10 | 11,6 | Evan Williams | ||
| Fredo (IRE) | 6 | 11,6 | Ian Williams | ||
| On Borrowed Wings (IRE) | 7 | 11,6 | A Fleming | ||
| Racing Demon (IRE) | 10 | 11,6 | Miss H C Knight | ||
| Thousand Stars (FR) | 6 | 11,6 | W P Mullins | ||
| Buena Vista (IRE) | 9 | 11,5 | D E Pipe | ||
| Dansimar | 6 | 11,5 | Miss V Williams | ||
| Larkwing (IRE) | 9 | 11,5 | E McNamara | ||
| Secret Tune | 6 | 11,5 | T R George | ||
| Viking Rebel (IRE) | 8 | 11,5 | N J Henderson | ||
| Born Again (IRE) | 5 | 11,4 | Jonjo O’Neill | ||
| Coq Hardi (FR) | 9 | 11,4 | Tim Vaughan | ||
| European Dream (IRE) | 7 | 11,4 | R C Guest | ||
| Fairyland (GER) | 7 | 11,4 | N J Henderson | ||
| Frascati Park (IRE) | 6 | 11,4 | N A Twiston-Davies | ||
| Inventor (IRE) | 5 | 11,4 | D McCain Jnr | ||
| Izita Star | 7 | 11,4 | Mrs A L M King | ||
| Keki Buku (FR) | 7 | 11,4 | P J Hobbs | ||
| Maucaillou (GER) | 7 | 11,4 | Paul Nolan | ||
| Shore Thing (IRE) | 7 | 11,4 | C R Egerton | ||
| Ballyvoile (IRE) | 7 | 11,3 | Ms M Flynn | ||
| Balthazar King (IRE) | 6 | 11,3 | P J Hobbs | ||
| C’est Ca | 6 | 11,3 | W P Mullins | ||
| Eleazar (GER) | 9 | 11,3 | Mrs L Wadham | ||
| Fen Game (IRE) | 8 | 11,3 | E J O’Grady | ||
| Radium (FR) | 5 | 11,3 | N J Henderson | ||
| Tender Falcon | 10 | 11,3 | R J Hodges | ||
| Always Bold (IRE) | 5 | 11,2 | D McCain Jnr | ||
| Balzaccio (FR) | 5 | 11,2 | A King | ||
| City Theatre (IRE) | 6 | 11,2 | Jonjo O’Neill | ||
| Clova Island | 7 | 11,2 | P J Hobbs | ||
| Hector’s Choice (FR) | 6 | 11,2 | P J Hobbs | ||
| Mahonia (IRE) | 7 | 11,2 | P F Nicholls | ||
| Naiad du Misselot (FR) | 9 | 11,2 | Ferdy Murphy | ||
| Superior Wisdom (IRE) | 10 | 11,2 | A M Hales | ||
| Tanks For That (IRE) | 7 | 11,2 | N J Henderson | ||
| Doeslessthanme (IRE) | 6 | 11,1 | J Howard Johnson | ||
| Dr Livingstone (IRE) | 5 | 11,1 | C R Egerton | ||
| Gloucester | 7 | 11,1 | M J Scudamore | ||
| Hampshire Express (IRE) | 7 | 11,1 | W P Mullins | ||
| Helium (FR) | 5 | 11,1 | N J Gifford | ||
| Love of Tara | 8 | 11,1 | M Keighley | ||
| Oldrik (GER) | 7 | 11,1 | P J Hobbs | ||
| Premier Dane (IRE) | 8 | 11,1 | N G Richards | ||
| Rahan De Marcigny (FR) | 5 | 11,1 | Noel Meade | ||
| Ranjobaie (FR) | 5 | 11,1 | N J Henderson | ||
| Sir Tantallus Hawk | 6 | 11,1 | G A Swinbank | ||
| Stradbrook (IRE) | 8 | 11,1 | Jonjo O’Neill | ||
| Tobago Bay | 5 | 11,1 | Miss S West | ||
| Wolf Moon (IRE) | 7 | 11,1 | M Keighley | ||
| Caracciola (GER) | 13 | 11,0 | N J Henderson | ||
| Lead On (IRE) | 9 | 11,0 | P J Hobbs | ||
| Palomar (USA) | 8 | 11,0 | N G Richards | ||
| Shuil Aris (IRE) | 9 | 11,0 | Paul Nolan | ||
| Volador (IRE) | 6 | 11,0 | P J Hobbs | ||
| Al Co (FR) | 5 | 10,13 | Jonjo O’Neill | ||
| Arctic Magic (IRE) | 10 | 10,13 | W S Kittow | ||
| Fabulous Fred (IRE) | 6 | 10,13 | Noel T Chance | ||
| Gold Award | 7 | 10,13 | N J Henderson | ||
| Halla San | 8 | 10,13 | R A Fahey | ||
| Issaquah (IRE) | 8 | 10,13 | J M Jefferson | ||
| Mohayer (IRE) | 8 | 10,13 | Jonjo O’Neill | ||
| Prince Of Fire (GER) | 5 | 10,13 | C F Swan | ||
| Sonowyouno (IRE) | 6 | 10,13 | Jonjo O’Neill | ||
| The Giant Bolster | 5 | 10,13 | D G Bridgwater | ||
| Cabinet Minister (IRE) | 7 | 10,12 | W J Greatrex | ||
| Convincing | 7 | 10,12 | John Joseph Murphy | ||
| Den of Iniquity | 9 | 10,12 | W J Greatrex | ||
| Gifted Leader (USA) | 5 | 10,12 | Ian Williams | ||
| Grands Crus (FR) | 5 | 10,12 | D E Pipe | ||
| I Hear A Symphony (IRE) | 8 | 10,12 | C E Longsdon | ||
| Magical Legend | 9 | 10,12 | Mrs S Leech | ||
| Miss Sarenne (FR) | 5 | 10,12 | N J Henderson | ||
| Shadow Dancer (IRE) | 5 | 10,12 | Jonjo O’Neill | ||
| Tilt | 8 | 10,12 | B Ellison | ||
| Winterwood (IRE) | 7 | 10,12 | Tim Vaughan | ||
| Amstecos (IRE) | 10 | 10,11 | B R Hamilton | ||
| Bruslini (FR) | 5 | 10,11 | P J Hobbs | ||
| Bugsy’s Boy | 6 | 10,11 | George Baker | ||
| Captain Americo (IRE) | 8 | 10,11 | Andrew Turnell | ||
| Gala Evening | 8 | 10,11 | J A B Old | ||
| Galaxy Rock (IRE) | 6 | 10,11 | Jonjo O’Neill | ||
| Gee Dee Nen | 7 | 10,11 | G L Moore | ||
| Good Old Thyme (IRE) | 6 | 10,11 | Dr R D P Newland | ||
| Kerada (FR) | 6 | 10,11 | N J Henderson | ||
| King of Confusion (IRE) | 11 | 10,11 | Ferdy Murphy | ||
| Majaales (USA) | 7 | 10,11 | T R George | ||
| Matuhi | 7 | 10,11 | B De Haan | ||
| Meath All Star (IRE) | 7 | 10,11 | Gordon Elliott | ||
| Numide (FR) | 7 | 10,11 | G L Moore | ||
| Picaroon | 6 | 10,11 | Tim Vaughan | ||
| Ponmeoath (IRE) | 10 | 10,11 | E McNamara | ||
| Quentin Collonges (FR) | 6 | 10,11 | H D Daly | ||
| Rookery Rebel (IRE) | 8 | 10,11 | C W J Farrell | ||
| Total Excitement (IRE) | 8 | 10,11 | Thomas Cooper | ||
| William Butler (IRE) | 10 | 10,11 | Evan Williams | ||
| Grandad Bill (IRE) | 7 | 10,10 | J S Goldie | ||
| Qaspal (FR) | 6 | 10,10 | P J Hobbs | ||
| Son of Flicka | 6 | 10,10 | D McCain Jnr | ||
| Colleoni (IRE) | 5 | 10,9 | Mrs John Harrington | ||
| Dantari (IRE) | 5 | 10,9 | Evan Williams | ||
| Dorset Square (IRE) | 6 | 10,9 | W P Mullins | ||
| Kanad | 8 | 10,9 | C J Mann | ||
| Novikov | 6 | 10,9 | P D Evans | ||
| Quartano (GER) | 7 | 10,9 | W J Greatrex | ||
| Woolfall Treasure | 5 | 10,9 | G L Moore | ||
| Classic Dream (GER) | 7 | 10,8 | S Curran | ||
| Johnny Mullen (IRE) | 7 | 10,8 | Paul Henderson | ||
| Mous Of Men (FR) | 7 | 10,8 | D E Pipe | ||
| Red Harbour (IRE) | 6 | 10,8 | P F Nicholls | ||
| Sambulando (FR) | 7 | 10,8 | T R George | ||
| Cassius (IRE) | 8 | 10,7 | B Mactaggart | ||
| Sangfroid | 6 | 10,7 | Nick Williams | ||
| The Rainbow Hunter | 6 | 10,7 | Andrew Turnell | ||
| Babysitter (IRE) | 7 | 10,6 | N A Twiston-Davies | ||
| El Presidente (IRE) | 5 | 10,6 | N B King | ||
| Finzi Contini (FR) | 6 | 10,6 | Tim Vaughan | ||
| First Stream (GER) | 6 | 10,6 | J Howard Johnson | ||
| Right Option (IRE) | 6 | 10,6 | J L Flint | ||
| Royal Collonges (FR) | 5 | 10,6 | P F Nicholls | ||
| Sleepy Hollow | 5 | 10,6 | H Morrison | ||
| Tyson (SAF) | 10 | 10,6 | George Baker | ||
| Bella Haze | 8 | 10,5 | P C Dando | ||
| Glingerbank (IRE) | 10 | 10,5 | N G Richards | ||
| McMurrough (IRE) | 6 | 10,5 | J M Jefferson | ||
| Marchand D’argent (FR) | 7 | 10,4 | P J Hobbs | ||
| Four Strong Winds (IRE) | 6 | 10,3 | Jonjo O’Neill | ||
| Marley Roca (IRE) | 6 | 10,3 | P R Webber | ||
| Preuty Boy (FR) | 5 | 10,3 | A Fleming | ||
| Sam Lord | 6 | 10,3 | James Moffatt | ||
| Sonning Star (IRE) | 6 | 10,3 | N J Gifford | ||
| Sonny Mullen (IRE) | 6 | 10,2 | K C Bailey | ||
| Warne’s Way (IRE) | 7 | 10,2 | B G Powell | ||
| Bally Sands (IRE) | 6 | 10,1 | R Mathew | ||
| Mister Watzisname (IRE) | 8 | 10,1 | C E Longsdon | ||
| Questions Answered (IRE) | 5 | 10,1 | E McNamara | ||
| Stripe Me Blue | 8 | 10,1 | P J Jones | ||
| Benmore Boy (IRE) | 7 | 10,0 | Miss H C Knight | ||
| Montan (FR) | 6 | 9,13 | A J Martin | ||
| Gaspara (FR) | 7 | 9,12 | D E Pipe | ||
| Just Rob | 5 | 9,12 | Ian Williams | ||
| Regal Approach (IRE) | 7 | 9,12 | K C Bailey | ||
| War Party | 6 | 9,12 | Dr R D P Newland | ||
| Near The Water (IRE) | 6 | 9,10 | R Rowe | ||
| Monoceros (IRE) | 10 | 9,9 | P J Rothwell | ||
| Dot’s Delight | 6 | 9,7 | M G Rimell | ||
| Hippodrome (IRE) | 8 | 9,5 | John A Harris | ||
| Saddler’s Native (IRE) | 8 | 9,5 | Patrick O Brady | ||
| Radmores Revenge | 7 | 9,2 | J G M O’Shea | ||
| Wham Bang | 6 | 8,8 | R Mathew | ||
| Muntami (IRE) | 9 | 8,6 | John A Harris | ||
| Alice Bradys Call (USA) | 7 | 0,0 | Miss M A Doran | ||
| River D’or (FR) | 5 | 0,0 | P F Nicholls | ||
| Spirit River (FR) | 5 | 0,0 | N J Henderson |













Twitter
RSS
[...] 4:40 Martin Pipe Conditional Jockeys’ Handicap Hurdle – Prize Money £50,000 – 179… [...]