<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systemlays &#187; Horse Racing TV</title>
	<atom:link href="http://www.systemlays.co.uk/sports-betting-category/horse-racing/horse-racing-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemlays.co.uk</link>
	<description>Free Betting Tips, Daily</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Glorious Goodwood 2010 Video Replay &#8211; ROA Summer Stakes</title>
		<link>http://www.systemlays.co.uk/glorious-goodwood-2010-video-replay-roa-summer-stakes/5479/</link>
		<comments>http://www.systemlays.co.uk/glorious-goodwood-2010-video-replay-roa-summer-stakes/5479/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[Replays]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=5479</guid>
		<description><![CDATA[The ROA Summer Stakes took place yesterday evening at the end of the first day of Glorious Goodwood. Results were as follows: Glorious Goodwood Day One 27th July 2010 Race 7 ROA Summer Stakes (Handicap) 5:40pm Result 1m6f, Class 2, £12,462.00 1 Martyr 7/1 2 Jedi 8/1 3 Sentry Duty 11/1 NR: Kazbow (IRE) 13 [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/glorious-goodwood-2010-video-replay-roa-summer-stakes/5479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival TV Coverage 2010</title>
		<link>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2010/4629/</link>
		<comments>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2010/4629/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:17:12 +0000</pubDate>
		<dc:creator>Free Bets</dc:creator>
				<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Cheltenham Festival 2010]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=4629</guid>
		<description><![CDATA[There&#8217;s hardly any accurate information out there regarding the television coverage of this year&#8217;s 2010 Cheltenham Festival, so it falls to us, the punters pals that we are, at Systemlays, to provide the up-to-the-minute skinny for you all, so you don&#8217;t miss a trick in this week&#8217;s helter skelter Cheltenham Festival. Each day, in the [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2010/4629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Eclipse 2009 Video Replay</title>
		<link>http://www.systemlays.co.uk/coral-eclipse-2009-video-replay/2954/</link>
		<comments>http://www.systemlays.co.uk/coral-eclipse-2009-video-replay/2954/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:54:48 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[Coral Eclipse]]></category>
		<category><![CDATA[Sandown]]></category>
		<category><![CDATA[Sea The Stars]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=2954</guid>
		<description><![CDATA[Enjoy this replay of Saturday&#8217;s 2009 Coral Eclipse from Sandown, in which the &#8217;09 Epsom Derby winner, Sea The Stars once again showed his incredible class for trainer John Oxx, storming home strongly from Aiden O&#8217;Brien&#8217;s Rip Van Winkle. The horse won by an official length, though the 14 strong field were in truth never [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/coral-eclipse-2009-video-replay/2954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2009 Video Replay</title>
		<link>http://www.systemlays.co.uk/grand-national-2009-video-replay/2386/</link>
		<comments>http://www.systemlays.co.uk/grand-national-2009-video-replay/2386/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:30:52 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Grand National 2009]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=2386</guid>
		<description><![CDATA[Here is a video replay of the full Grand National 2009 race, which was won by Mon Mome at an incredible 100-1! The first 6 horses home were as follows: Mon Mome &#8211; 100/1 Comply or Die &#8211; 14/1 My Will &#8211; 8/1 State of Play &#8211; 14/1 Cerium &#8211; 100/1 Big Fella Thanks &#8211; [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/grand-national-2009-video-replay/2386/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival TV Coverage 2009</title>
		<link>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2009/1721/</link>
		<comments>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2009/1721/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:51:02 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Channel 4 Racing]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Festival 2009]]></category>
		<category><![CDATA[Racing UK]]></category>
		<category><![CDATA[The Morning Line]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1721</guid>
		<description><![CDATA[This year, as it has for so long, the bulk of the Cheltenham Festival will be aired live on Channel 4 Racing. Each day of the Festival, there will also be a special edition of the Channel 4 racing morning show The Morning Line, at half past 8, as well as a highlights show in [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cheltenham-festival-tv-coverage-2009/1721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Nationals Remembered &#8211; 1989 Little Polveir and Jimmy Frost</title>
		<link>http://www.systemlays.co.uk/grand-nationals-remembered-1989-little-polveir-and-jimmy-frost/1651/</link>
		<comments>http://www.systemlays.co.uk/grand-nationals-remembered-1989-little-polveir-and-jimmy-frost/1651/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:38:52 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grand Nationals Remembered]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Little Polveir]]></category>
		<category><![CDATA[Replays]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1651</guid>
		<description><![CDATA[For no reason at all, we&#8217;ve decided to start our countdown to the business end of the National Hunt racing calendar with highlights from the past &#8211; this is the first installment of our new &#8220;Grand Nationals Remembered&#8221; section where we&#8217;ll show video replays of Grand Nationals you may or may not remember from the [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/grand-nationals-remembered-1989-little-polveir-and-jimmy-frost/1651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Remembered &#8211; Cheltenham Gold Cup 1982</title>
		<link>http://www.systemlays.co.uk/cheltenham-festival-remembered-cheltenham-gold-cup-1982/1516/</link>
		<comments>http://www.systemlays.co.uk/cheltenham-festival-remembered-cheltenham-gold-cup-1982/1516/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:31:58 +0000</pubDate>
		<dc:creator>Aussie Rules</dc:creator>
				<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Cheltenham Gold Cup]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1516</guid>
		<description><![CDATA[As we&#8217;re approaching the Cheltenham Festival (otherwise known as March!) 2009 we thought it would be nice to review some of its finer moments &#8211; how to pick just a handful is difficult though &#8211; here to whet our appetite for The Greatest Show on Earth. Here we have the Cheltenham Gold Cup from several [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cheltenham-festival-remembered-cheltenham-gold-cup-1982/1516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vodafone Epsom Derby 2008 &#8211; Results &amp; Video Replay</title>
		<link>http://www.systemlays.co.uk/the-vodafone-epsom-derby-2008-results-video-replay/531/</link>
		<comments>http://www.systemlays.co.uk/the-vodafone-epsom-derby-2008-results-video-replay/531/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:20:52 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[The Derby]]></category>
		<category><![CDATA[Epsom]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/horse-racing-portal/the-vodafone-epsom-derby-2008-results-video-replay/574/</guid>
		<description><![CDATA[Here are the full results for the Vodafone Epsom Derby 2008, which was run on Saturday 7 June: watch a video replay of the whole Epsom Derby: New Approach &#8211; 5-1 &#8211; K J Manning Tartan Bearer &#8211; 6-1 &#8211; Ryan Moore Casual Conquest &#8211; 7-2 &#8211; P J Smullen Doctor Fremantle &#8211; 11-2 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/the-vodafone-epsom-derby-2008-results-video-replay/531/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Grand National 2008 Replay Online &#8211; Comply or Die</title>
		<link>http://www.systemlays.co.uk/watch-grand-national-2008-replay-online-comply-or-die/432/</link>
		<comments>http://www.systemlays.co.uk/watch-grand-national-2008-replay-online-comply-or-die/432/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:09:25 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[Comply or Die]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/horse-racing-portal/watch-grand-national-2008-replay-online-comply-or-die/475/</guid>
		<description><![CDATA[It&#8217;s not a threat! Comply or Die won this year&#8217;s (2008) Grand National, you can watch the video replay here on your computer by pressing the Play button: What a super Grand National &#8211; you can view the full results (including all the did not finishers) by clicking here.]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/watch-grand-national-2008-replay-online-comply-or-die/432/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch 2008 Cheltenham Gold Cup Replay Online &#8211; Denman</title>
		<link>http://www.systemlays.co.uk/watch-2008-cheltenham-gold-cup-replay-online-denman/249/</link>
		<comments>http://www.systemlays.co.uk/watch-2008-cheltenham-gold-cup-replay-online-denman/249/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:21:20 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Horse Racing TV]]></category>
		<category><![CDATA[Racing Review]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Gold Cup]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/horse-racing-portal/watch-2008-cheltenham-gold-cup-online-denman/252/</guid>
		<description><![CDATA[Denman won this years Cheltenham Gold Cup &#8211; much to our misfortune &#8211; but the race itself was a terrific training performance as Nicholls saddled the first three home: 1. Denman 2. Kauto Star 3. Neptune Collonges We&#8217;ve managed to find a copy of the race that you can watch online here &#8211; to relive, [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/watch-2008-cheltenham-gold-cup-replay-online-denman/249/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
