<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systemlays &#187; Wimbledon</title>
	<atom:link href="http://www.systemlays.co.uk/sports-betting-category/other-sports/tennis/wimbledon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemlays.co.uk</link>
	<description>Free Betting Tips, Daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wimbledon 2011 &#8211; Day 13 Tips &#8211; Mens Final</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-13-tips-mens-final/8751/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-13-tips-mens-final/8751/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 03:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[mens final tips]]></category>
		<category><![CDATA[nadal djokovic]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8751</guid>
		<description><![CDATA[Although our Wimbledon Womens final tip didn&#8217;t come off with Kvitova beating Sharapova. We have to take our hats off to Kvitova for a fantastic performance and fully deserved win. We are sure to be seeing her in a number of finals to come. Just hope she adds a few stomach crunches to her training [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-13-tips-mens-final/8751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 12 Tips (2.3 Double yesterday)</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-12-tips-2-3-double-yesterday/8727/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-12-tips-2-3-double-yesterday/8727/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:27:04 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon day 12]]></category>
		<category><![CDATA[wimbledon tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8727</guid>
		<description><![CDATA[Both our tips delivered yesterday at an effective double price of 2.3. See below for who we think will win the Womens Crown a little later today. Wimbledon 2011 &#8211; Day 12 Tips &#8211; ATP Tournament Wimbledon &#8211; Mens &#8211; Value Tips no bets Wimbledon &#8211; Mens &#8211; Recommend Tips no bets Wimbledon 2011 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-12-tips-2-3-double-yesterday/8727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 11 Tips (Another winner yesterday!)</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-11-tips-another-winner-yesterday/8706/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-11-tips-another-winner-yesterday/8706/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:06:02 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>
		<category><![CDATA[wimbledon day 11]]></category>
		<category><![CDATA[wimbledon tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8706</guid>
		<description><![CDATA[Maria Sharapova delivered in straight sets yesterday with our only bet of the day. We have a further two selections for you today to hopefully continue our great run in the second week of Wimbledon. Check below for our selections and the best available prices Wimbledon 2011 &#8211; Day 11 Tips &#8211; ATP Tournament Wimbledon [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-11-tips-another-winner-yesterday/8706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 10 Tips</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-10-tips/8697/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-10-tips/8697/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:16:22 +0000</pubDate>
		<dc:creator>System Tipster</dc:creator>
				<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>
		<category><![CDATA[wimbledon day 10]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8697</guid>
		<description><![CDATA[We got our money&#8217;s worth on Bernard Tomic but unfortunately he just came up short against Novak Djokovic at a great 13/2 price. In fairness to Djokovic it was as much him beating himself for a while but still Tomic did very well to to take advantage in the dramatic drop in Djokovic&#8217;s form before [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-10-tips/8697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 9 Tips (4 Winners yesterday inc 7/2)</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-9-tips-4-winners-yesterday-inc-72/8679/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-9-tips-4-winners-yesterday-inc-72/8679/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:13:29 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[day 9 tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>
		<category><![CDATA[wimbledon day 9]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8679</guid>
		<description><![CDATA[A great day for Wimbledon tip followers with four of our selections winning including Bernard Tomic at 2.6 and Bartoli at 7/2. Wimbledon 2011 &#8211; Day 9 Tips &#8211; ATP Tournament Wimbledon &#8211; Mens &#8211; Value Tips &#8211; Bernard Tomic to beat Djokovic at 13/2 (Boyles Sports) Wimbledon &#8211; Mens &#8211; Recommend Tips no bets [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-9-tips-4-winners-yesterday-inc-72/8679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 8 Tips</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-5-tips-3-winners-on-day-4/8578/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-5-tips-3-winners-on-day-4/8578/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:40:56 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>
		<category><![CDATA[wimbledon day 8]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8578</guid>
		<description><![CDATA[As we move into the business end of Wimbledon we highlight our best tennis tips for the first day of the second week at Wimbledon. Wimbledon 2011 &#8211; Day 8 Tips &#8211; ATP Tournament Wimbledon &#8211; Mens &#8211; Value Tips &#8211; Bernard Tomic to beat Malisse at 2.6 (Betfair, Unibet) Wimbledon &#8211; Mens &#8211; Recommend [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-5-tips-3-winners-on-day-4/8578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armchair Punter: Top 10 Managers? Plus Weekend tips</title>
		<link>http://www.systemlays.co.uk/armchair-punter-top-10-managers-plus-weekend-tips/8581/</link>
		<comments>http://www.systemlays.co.uk/armchair-punter-top-10-managers-plus-weekend-tips/8581/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:04:49 +0000</pubDate>
		<dc:creator>armchair</dc:creator>
				<category><![CDATA[Armchair Punter]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[2020 tips]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[armchair punter]]></category>
		<category><![CDATA[england 2020 tips]]></category>
		<category><![CDATA[european grand prix tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[gold cup tips]]></category>
		<category><![CDATA[villa-boas]]></category>
		<category><![CDATA[wimbledon tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8581</guid>
		<description><![CDATA[In case you missed it (how could you!) Andre Villa-Boas has been appointed as the new manger of Chelsea, and for a whopping £13m fee at that! So by that logic Villa-Boas is, give or take a couple of million, worth an Ashley Young or a Phil Jones, or even three Kevin Nolans! Well when [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/armchair-punter-top-10-managers-plus-weekend-tips/8581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 4 Tips (13/2 Winner on Day 3)</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-4-tips-132-winner-on-day-3/8558/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-4-tips-132-winner-on-day-3/8558/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:52:47 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon 2011 tips]]></category>
		<category><![CDATA[wimbledon day 4]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8558</guid>
		<description><![CDATA[Two out of the three value tips we gave in our wimbledon day 3 tips delivered with Bogomolov (5/4) winning in straight sets and our prediction that Venus Williams would find it hard and win 2v1 (13/2) Wimbledon 2011 &#8211; Day 4 Tips &#8211; Mens Tournament Value Tips Floraint Mayer to be beat Malisse at [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-4-tips-132-winner-on-day-3/8558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon 2011 &#8211; Day 3 Tips</title>
		<link>http://www.systemlays.co.uk/wimbledon-2011-day-3-tips/8542/</link>
		<comments>http://www.systemlays.co.uk/wimbledon-2011-day-3-tips/8542/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:44:07 +0000</pubDate>
		<dc:creator>Tennis Tips</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[feaures]]></category>
		<category><![CDATA[tennis tips]]></category>
		<category><![CDATA[wimbledon 2011]]></category>
		<category><![CDATA[wimbledon day three tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8542</guid>
		<description><![CDATA[Wimbledon 2011 &#8211; Day 3 Tips &#8211; Mens Tournament Value Tips Bogomolov to beat Chela &#8211; 2.24 (Betfair) Istomin to beat Fish &#8211; 3/1 (BWin) Recommend Tips Verdasco to beat Haas &#8211; 1.6 (nap) (Betfair Karlovic to beat Kubot &#8211; 1.4 (Bet365) Wimbledon 2011 &#8211; Day 3 Tips &#8211; Womens Tournament Value Tips Date Krumm [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/wimbledon-2011-day-3-tips/8542/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calling all Armchair Punters!</title>
		<link>http://www.systemlays.co.uk/calling-all-armchair-punters/8445/</link>
		<comments>http://www.systemlays.co.uk/calling-all-armchair-punters/8445/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:45:28 +0000</pubDate>
		<dc:creator>armchair</dc:creator>
				<category><![CDATA[Armchair Punter]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[armchair punter]]></category>
		<category><![CDATA[england 2020 tips]]></category>
		<category><![CDATA[european grand prix tips]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[wimbledon tips]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=8445</guid>
		<description><![CDATA[Welcome to the first post from our newest addition to the team, Armchair Punter. AP doesn&#8217;t take his punting too seriously, he is in it purely for the enjoyment and to add a little extra spice to his love of watching live sports. Although Armchair Punter doesn&#8217;t use any systems or study form intensively, he [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/calling-all-armchair-punters/8445/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
