<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systemlays &#187; TV &amp; Celebrity Betting</title>
	<atom:link href="http://www.systemlays.co.uk/sports-betting-category/specials/tv-celebrity-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemlays.co.uk</link>
	<description>Free Betting Tips, Daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>X Factor is Favourite for UK Christmas Number One Single</title>
		<link>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/</link>
		<comments>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:17:07 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Bryn Terfyll]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Ellie Goulding]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gamu Nhengu]]></category>
		<category><![CDATA[HearSay]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[The Scissor Sisters]]></category>
		<category><![CDATA[The Train]]></category>
		<category><![CDATA[The Trashmen]]></category>
		<category><![CDATA[Xander Rawlins]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=6374</guid>
		<description><![CDATA[Here are the top ten favourites for Christmas number one in the UK. Odds correct at time of publication, please check before placing your bet. Winner of The X Factor 2010 (8/13) Betfred The Trashmen (4/1) Bet365 John Cage (5/1) totesport Coldplay (8/1) Bet365 Gamu Nhengu (8/1) Bet365 Xander Rawlins (12/1) Skybet Bryn Terfyll and [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/x-factor-is-favourite-for-uk-christmas-number-one-single-odds/6374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wedding Bets</title>
		<link>http://www.systemlays.co.uk/royal-wedding-bets/6310/</link>
		<comments>http://www.systemlays.co.uk/royal-wedding-bets/6310/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:55:37 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Royal]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=6310</guid>
		<description><![CDATA[The country has gone Royal Wedding crazy. A range of loopy bets are available from the colour of the Queen&#8217;s hat to the BBC viewing figures. Best Man &#8211; odds with PaddyPower Prince Harry     1/25 Thomas van Straubenzee     13/2 Harry Meade     12/1 William van Cutsem     12/1 Hugh van Cutsem     12/1 [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/royal-wedding-bets/6310/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC Sports Personality of the Year 2010: Outright Winner Odds</title>
		<link>http://www.systemlays.co.uk/bbc-sports-personality-of-the-year-2010-outright-winner-odds/6213/</link>
		<comments>http://www.systemlays.co.uk/bbc-sports-personality-of-the-year-2010-outright-winner-odds/6213/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:06:01 +0000</pubDate>
		<dc:creator>Googly</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Amir Khan]]></category>
		<category><![CDATA[Amy Williams]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Colin Montgomerie]]></category>
		<category><![CDATA[David Haye]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[Jessica Ennis]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Mo Farah]]></category>
		<category><![CDATA[Paul Scholes]]></category>
		<category><![CDATA[Phil Taylor]]></category>
		<category><![CDATA[Tom Daley]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=6213</guid>
		<description><![CDATA[Here are the current odds for outright winner of the BBC Sports Personality of the Year 2010 which broadcasts from LG Arena in Birmingham on Sunday 19th December 2010. Prices for Bet365 are correct at the time of publication, please check before placing your bet. Tony McCoy     21/20 Graeme McDowell     9/2 Lee Westwood [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/bbc-sports-personality-of-the-year-2010-outright-winner-odds/6213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Cole to Appear Nude in Playboy?</title>
		<link>http://www.systemlays.co.uk/cheryl-cole-to-appear-nude-in-playboy/5845/</link>
		<comments>http://www.systemlays.co.uk/cheryl-cole-to-appear-nude-in-playboy/5845/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:38:46 +0000</pubDate>
		<dc:creator>Tee Shot</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hugh Hefner]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[Playbunny]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=5845</guid>
		<description><![CDATA[Everybody loves Cheryl and you just can&#8217;t help wondering what will be next in her high profile and much debated love life. Paddypower have their own ideas. What are the chances that Cheryl Cole will become a Playboy Bunny and Hugh Hefner&#8217;s next conquest? Will she appear naked in the Playboy centrefold? Apparently, Cheryl was [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cheryl-cole-to-appear-nude-in-playboy/5845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision Song Contest 2009</title>
		<link>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/</link>
		<comments>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/#comments</comments>
		<pubDate>Fri, 15 May 2009 22:33:39 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=2613</guid>
		<description><![CDATA[Eurovision is here again, this time with Lord Andrew Lloyd Webber taking on the continent&#8217;s best efforts in Moscow with his song sung by Jade. The king of musicals himself will play piano on stage against a backdrop of commentary by Graham Norton. Norway is the favourite, but Graham has his own tips: I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/eurovision-song-contest-2009/2613/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Bets on Christmas Number 1</title>
		<link>http://www.systemlays.co.uk/latest-bets-on-christmas-number-1/1320/</link>
		<comments>http://www.systemlays.co.uk/latest-bets-on-christmas-number-1/1320/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:27:35 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Aled Jones]]></category>
		<category><![CDATA[Bob the Builder]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Number One]]></category>
		<category><![CDATA[Fron Male Voice Choir]]></category>
		<category><![CDATA[Geraldine McQueen]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Only Men Aloud]]></category>
		<category><![CDATA[Peter Kay]]></category>
		<category><![CDATA[Ricky Hatton]]></category>
		<category><![CDATA[Rolf Harris]]></category>
		<category><![CDATA[Status Quo]]></category>
		<category><![CDATA[Take That]]></category>
		<category><![CDATA[Terry Wogan]]></category>
		<category><![CDATA[The Killers]]></category>
		<category><![CDATA[The Priests]]></category>
		<category><![CDATA[Wombats]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1320</guid>
		<description><![CDATA[BetFred, BetDirect, Skybet and Stan James are all offering odds on the Christmas Number 1 single including whoever wins X Factor. Winner Of X Factor 2008 BetFred: 1/7 BetDirect: 1/6 Skybet: 1/6 Stan James: 1/6 The X Factor is gearing up to its semi-final, but do you think that the buzz will be enough to [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/latest-bets-on-christmas-number-1/1320/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>X Factor: Finalists, Summaries and Odds</title>
		<link>http://www.systemlays.co.uk/x-factor-finalists-summaries-odds/1132/</link>
		<comments>http://www.systemlays.co.uk/x-factor-finalists-summaries-odds/1132/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Cheryl Cole]]></category>
		<category><![CDATA[Danii Minogue]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Finalists]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1132</guid>
		<description><![CDATA[There are thousands of odds now being offered on the various possible outcomes of the X Factor competition. The next show is on Saturday 1st November, ITV1, first at 7.30pm and then 9.50pm.  There are seven weeks left &#8211; who do you think will be left by the end of it all? The bookies favourite [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/x-factor-finalists-summaries-odds/1132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmakers Offer Odds on Christmas Number 1</title>
		<link>http://www.systemlays.co.uk/bookmakers-offer-odds-on-christmas-number-1/1109/</link>
		<comments>http://www.systemlays.co.uk/bookmakers-offer-odds-on-christmas-number-1/1109/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:20:29 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[BBC Top 40]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Number One]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=1109</guid>
		<description><![CDATA[Bet 365 and Paddy Power are already offering odds on this year&#8217;s UK number one single. Take That are the current favourites, followed closely by Peter Kay and Bob the Builder. The current odds are being offered without any X-Factor contestants. Odds correct at time of publication &#8211; please check with bookmaker before placing bets. [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/bookmakers-offer-odds-on-christmas-number-1/1109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cruz Beckham Specials</title>
		<link>http://www.systemlays.co.uk/cruz-beckham-specials/954/</link>
		<comments>http://www.systemlays.co.uk/cruz-beckham-specials/954/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:45:31 +0000</pubDate>
		<dc:creator>Number 10</dc:creator>
				<category><![CDATA[TV & Celebrity Betting]]></category>
		<category><![CDATA[Beckham]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Novelty Bets]]></category>
		<category><![CDATA[Special Bets]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.systemlays.co.uk/?p=954</guid>
		<description><![CDATA[Boylesports, the home of the best free bet offer available to new online members on the internet, have continued an Irish bookie tradition of offering odds on just about any market with one of the strangest special bets we have seen for quite some time: a market on what Cruz Beckham will do. The market [...]]]></description>
		<wfw:commentRss>http://www.systemlays.co.uk/cruz-beckham-specials/954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
